Skip to main content

     Milking Diets

    Diet Name: Milking cows

    Feeding plan (kg as fed/head/d) Low Group
    04Mar25
    Heifers/Fresh 04Mar25 High Group 05Mar25
    Grass Silage Jan25 30.10%DM 28 10 11
    Lucerne 32.6%DM sept24 - 2.5 6
    Maize Clamp Jan25 31.8%DM 12 27 30
    Straw-Wheat 1 - -
    WF Maize - Cracked 1.5 3.5 4
    WF Soyabean Hulls 1.5 1 1.5
    QLF Quali-Pro 30 2.5 2.25 2
    WF Urea 0.02 0.04 0.05
    WF Limstone 0.05 0.09 0.1
    WF Salt 0.05 0.09 0.1
    Butterfat Extra 0.14 0.26 0.3
    Equaliser Cream 0.07 0.13 0.15
    UFAC Envirolac 0.19 0.35 0.4
    Privimi Lift 0.03 0.05 0.06
    Minerals 0.07 0.13 0.15
    Mycosorb 0.02 0.03 0.04
    HAU Dairy Blend May24 2.57 4.81 5.5
    Nutrients (units as stated) Low Group 04Mar25 Heifers/Fresh 04Mar25 High Group 15Nov24
    DM intake (kg/d) 19.9 22.9 26.2
    Forage DM (kg/d) 13.1 12.4 14.2
    Forage (%DM) 66 54 54
    Concentrate (%DM) 34 46 46
    Milk from ME (kg) 28.3 38.4 44
    Protein (%DM) 16.9 17 16.8
    Milk from MP (kg) 29.3 39.1 46.8
    Starch (%DM) 11.2 21.4 24.6
    Sugar (%DM) 5.4 5.7 5.8
    Calcium (%DM) 0.77 0.85 0.86
    Phosphorus (%DM) 0.41 0.46 0.46
    Magnesium (%DM) 0.25 0.29 0.28
    Sodium (%DM) 0.35 0.42 0.41

    Cookies on the Future Farm website

    We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.