Feeding plan (kg as fed/head/d) | Main Group 24NOV23 |
Robot 24NOV23 |
Grass Silage nov23 | 10.0 | 18.0 |
Lucerne 3/08/23 | 4.0 | 4.5 |
Maize Silage nov23 | 35.0 | 25.0 |
WF Rolled Wheat | 3.8 | 2.0 |
WF Soyabean Hulls | 1.25 | 1.0 |
QLF Quali-Pro 30 | 2.0 | 1.5 |
Dairy Mineral AVD IF | 0.15 | 0.15 |
Water | 1.0 | - |
WF Limestone | 0.050 | - |
WF Salt | 0.1 | 0.08 |
Buttafat Extra | 0.1 | 0.1 |
Equaliser Cream | 0.15 | 0.15 |
UFAC Envirolac | 0.4 | 0.2 |
HAU Dairy Blend 24NOV23 | 4.5 | 2.0 |
Nutrients (units as stated) | Main Group 24NOV23 |
Robot 24NOV23 |
DM intake (kg/d) | 27.1 | 22.8 |
Forage (%DM) | 62 | 75 |
Protein (%DM) | 16.6 | 16.1 |
Starch plus Sugar (%DM) | 26.6 | 20.6 |
NDF (%DM) | 35.1 | 37.2 |
Calcium (%DM) | 0.87 | 0.87 |
Phosphorus (%DM) | 0.44 | 0.38 |
Magnesium (%DM) | 0.27 | 0.26 |
Sodium (%DM) | 0.40 | 0.41 |
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.