March 2024 | April 2024 | May 2024 |
June 2024 | July 2024 | August 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | |
Avg Bfat (%) | 4.12 | 4.29 | 4.09 | 4.27 | 4.10 | 4.16 | 3.84 | 4.10 | 3.82 | 4.09 | 3.78 | 4.11 |
Avg Protein (%) | 3.23 | 3.33 | 3.19 | 3.31 | 3.08 | 3.29 | 3.05 | 3.27 | 3.08 | 3.30 | 3.07 | 3.31 |
Avg SCC ('000/ml) | 91 | 142.8 | 99 | 143.9 | 100 | 147.4 | 108 | 151.3 | 117 | 157.6 | 143 | 162.3 |
Avg BAC ('000/ml) | 23 | 20.27 | 18 | 19.64 | 16 | 20.18 | 18 | 19.37 | 15 | 18.76 | 23 | 19.58 |
Therms (cfu/ml) | 240 | 391 | 1400 | 454.5 | 1300 | 442 | 50 | 520 | 40 | 759.7 | 880 | 696.9 |
Fpd Avg | 526 | 524 | 524 | 525 | 528 | 527 | ||||||
Urea | 0.019 | 0.022 | 0.020 | 0.018 | 0.014 | 0.016 | ||||||
September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |||||||
Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | Main Dairy | Muller Avg. | |
Avg Bfat (%) | 3.85 | 4.25 | 3.77 | 4.34 | 3.87 | 4.34 | 3.88 | 4.36 | 4.07 | 4.35 | 4.16 | 4.35 |
Avg Protein (%) | 3.15 | 3.38 | 3.17 | 3.41 | 3.16 | 3.4 | 3.10 | 3.38 | 3.07 | 3.36 | 3.05 | 3.36 |
Avg SCC ('000/ml) | 152 | 160.9 | 162 | 153.6 | 160 | 145.3 | 159 | 140 | 144 | 135.9 | 128 | 134.7 |
Avg BAC ('000/ml) | 23 | 19.93 | 21 | 21.62 | 26 | 22.66 | 21 | 22.18 | 24 | 21.83 | 23 | 21.3 |
Therms (cfu/ml) | 140 | 845.2 | 550 | 666.3 | 310 | 686.6 | 150 | 416.7 | 70 | 405 | 50 | 390 |
Fpd Avg | 527 | 527 | 524 | 524 | 527 | 526 | ||||||
Urea | 0.016 | 0.017 | 0.014 | 0.013 | 0.015 | 0.017 |
The data in the table and graph below represents the 'Herd Production Summary' produced from NMR (Herd Companion). It is generated after the herd is milk recorded and after the animal records have been updated using a CDL (Common Data Layer) file from Uniform Agri.
Month | Year | Herd kg | In Milk | Avg Yield | Avg Milking Yield | D.I.M | Avg Fat % | Avg Protein % | Avg SCC | Cows In Herd | Dry/Absent | SCC > 200 | SCC > 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov-23 | 2023 | 10,971 | 290 | 30.2 | 37.8 | 204 | 3.89 | 3.32 | 94 | 363 | 73 | 29 | 7 |
Dec-23 | 2023 | 11,077 | 312 | 29.5 | 35.5 | 181 | 3.87 | 3.28 | 133 | 376 | 64 | 30 | 14 |
Jan-24 | 2024 | 11,618 | 327 | 31 | 35.5 | 178 | 4.04 | 3.29 | 76 | 375 | 48 | 16 | 7 |
Feb-24 | 2024 | 12,140 | 325 | 32.8 | 37.4 | 183 | 4 | 3.23 | 89 | 370 | 45 | 22 | 7 |
Mar-24 | 2024 | 11,358 | 313 | 30.2 | 36.3 | 183 | 3.83 | 3.23 | 106 | 376 | 63 | 29 | 15 |
Apr-24 | 2024 | 13,056 | 325 | 35.4 | 40.2 | 180 | 3.88 | 3.15 | 84 | 369 | 44 | 30 | 11 |
May-24 | 2024 | 13,414 | 322 | 36.7 | 41.7 | 190 | 3.89 | 3.04 | 140 | 366 | 44 | 38 | 15 |
June-24 | 2024 | 13,102 | 313 | 36.9 | 41.9 | 191 | 3.6 | 2.99 | 134 | 355 | 42 | 42 | 18 |
July-24 | 2024 | 11,940 | 288 | 33.5 | 41.5 | 190 | 3.5 | 3.01 | 112 | 357 | 69 | 25 | 12 |
Aug-24 | 2024 | 11,896 | 294 | 34.9 | 40.5 | 188 | 3.34 | 3.06 | 133 | 341 | 47 | 31 | 17 |
Sept-24 | 2024 | 10,690 | 295 | 30.6 | 36.2 | 197 | 3.62 | 3.13 | 99 | 349 | 54 | 37 | 11 |
Oct-24 | 2024 | 10,347 | 262 | 25.7 | 39.5 | 189 | 3.55 | 3.13 | 136 | 403 | 141 | 24 | 11 |
Nov-24 | 2024 | 12,067 | 320 | 29.5 | 37.7 | 181 | 3.76 | 3.18 | 163 | 409 | 89 | 46 | 21 |
Dec-24 | 2024 | 12,799 | 315 | 31 | 40.6 | 194 | 3.76 | 3.06 | 165 | 413 | 98 | 36 | 13 |
Jan-25 | 2025 | 13,736 | 348 | 33.3 | 39.5 | 169 | 4.01 | 3.03 | 118 | 412 | 64 | 37 | 20 |
Feb-25 | 2025 | 13,764 | 340 | 34.3 | 40.5 | 168 | 3.92 | 2.96 | 131 | 401 | 61 | 38 | 13 |
KPI comparison at a glance - this is a screenshot from Herd Companion comparing the KPI categories to all NMR milk recorded Holstein herds with more than 300 cows in January 2025, this screenshot shows the 'best' and 'worst' herds recorded by NMR and provides a visual guide as to the performance of our main dairy herd.
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.