Feeding Plan (kg As Fed/head/d) | 29NOV23 | 4DEC23 | 18DEC23 |
Grass Silage nov23 | 3.0 | 3.0 | 4.0 |
Maize Silage nov23 | 8.0 | 8.0 | 8.0 |
Whole Crop Rye 7/8/23 | 18.0 | 9.0 | - |
Straw - Wheat | - | 4.0 | 7.0 |
QLF Quali-Pro 30 | 1.0 | 1.5 | 1.5 |
Dry Cow Mineral | 0.15 | 0.15 | 0.15 |
Water | - | 3.0 | 4.0 |
WF Magnesium Chloride | 0.1 | 0.1 | 0.1 |
LiFT | 0.08 | 0.08 | 0.08 |
HAU Dairy Blend JUL23 | 1.5 | 1.5 | 1.5 |
Nutrients (Units as stated) | 29NOV23 | 4DEC23 | 18DEC23 |
DM intake (kg/d) | 12.8 | 13.0 | 12.6 |
Forage (%DM) | 83.0 | 81.0 | 81.0 |
Protein (%DM) | 14.0 | 13.8 | 13.6 |
Starch plus Sugar (%DM) | 18.2 | 15.2 | 12.0 |
NDF (%DM) | 42.7 | 49.9 | 55.7 |
Calcium (%DM) | 0.71 | 0.65 | 0.6 |
Phosphorus (%DM) | 0.42 | 0.37 | 0.33 |
Magnesium (%DM) | 0.47 | 0.45 | 0.45 |
Sodium (%DM) | 0.35 | 0.30 | 0.27 |
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.