Feeding Plan (kg As Fed/head/d) | 18 June 2024 | 06 Aug 2024 | 26 Sept 2024 |
Maize Silage Apr24 | 11 | - | - |
Maize Silage Jul24 (36.5DM) | - | 15 | 8.0 |
Whole Crop Rye (28.5DM) | - | 7 | 8 |
Straw - Wheat | 3.5 | 6 | 8 |
Hay - Good quality | 3.5 | - | - |
QLF Quali-Pro 30 | 2 | 1.5 | 1.5 |
Dry Cow Mineral | 0.15 | - | 0.15 |
WF Urea | - | 0.05 | 0.05 |
Water | 6 | 3.0 | 2 |
WF Magnesium Chloride | 0.1 | 0.12 | 0.12 |
LiFT | 0.08 | 0.08 | 0.08 |
HAU Dairy Blend JUL23 | 1.5 | 2 | 2.5 |
Nutrients (Units as stated) | 18 June 2024 | 06 Aug 2024 | 26 Sept 2024 |
DM intake (kg/d) | 13.2 | 15.6 | 15.5 |
Forage DM (kg) | 10.5 | 12.6 | 12.1 |
Forage (%DM) | 80 | - | 78 |
Concentrate DM (kg) | 2.7 | - | 3.4 |
Concentrate (%DM) | 20 | - | 22 |
Protein (%DM) | 14.5 | 13.1 | 13.4 |
Starch (%DM) | - | - | 7.7 |
Calcium (%DM) | 0.65 | 0.62 | 0.59 |
Phosphorus (%DM) | 0.39 | 0.36 | 0.36 |
Magnesium (%DM) | 0.46 | 0.42 | 0.42 |
Sodium (%DM) | 0.33 | - | 0.30 |
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.